PANTS SIZE CHART — MEN'S (28–36)
Men's pants are sized by waist in inches. If you're between sizes, size up.
| SIZE (US) |
WAIST (in) |
WAIST (cm) |
HIPS (in) |
HIPS (cm) |
INSEAM (in) |
| 28 | 28" | 71 cm | 34" | 86 cm | 32" |
| 29 | 29" | 74 cm | 35" | 89 cm | 32" |
| 30 | 30" | 76 cm | 36" | 91 cm | 32" |
| 31 | 31" | 79 cm | 37" | 94 cm | 32" |
| 32 | 32" | 81 cm | 38" | 97 cm | 32" |
| 33 | 33" | 84 cm | 39" | 99 cm | 32" |
| 34 | 34" | 86 cm | 40" | 102 cm | 32" |
| 35 | 35" | 89 cm | 41" | 104 cm | 32" |
| 36 | 36" | 91 cm | 42" | 107 cm | 32" |
PANTS SIZE CHART — WOMEN'S (2–12)
Women's pants follow standard US sizing. If you're between sizes, size up.
| SIZE (US) |
WAIST (in) |
WAIST (cm) |
HIPS (in) |
HIPS (cm) |
INSEAM (in) |
| 2 | 25" | 64 cm | 35" | 89 cm | 30" |
| 4 | 26" | 66 cm | 36" | 91 cm | 30" |
| 6 | 27" | 69 cm | 37" | 94 cm | 30" |
| 8 | 28½" | 72 cm | 38½" | 98 cm | 30" |
| 10 | 30" | 76 cm | 40" | 102 cm | 30" |
| 12 | 31½" | 80 cm | 41½" | 105 cm | 30" |
How to measure: wrap a tape around the narrowest part of your waist (just above the hip bones), parallel to the floor, snug but not tight.